From | To | Round-trip Fare |
Purchase Period |
Travel Period | Fare Type | ||
Melbourne/ Sydney |
Ho Chi Minh city |
AUD | 845* | 05Aug14-31Aug14 | 05Aug14-30Nov15 | Super deal | Enquiry |
Melbourne/ Sydney |
Ha Noi | AUD | 795* | 05Aug14-31Aug14 |
05Aug14-30Nov15 |
Super deal | Enquiry |
Melbourne/ Sydney |
Da Nang Da Lat Hue Nha Trang |
AUD | 856 | 01Apr14-31Mar15 |
From 01Apr14 |
Special deal | Enquiry |
* Black out date:
Sector | From | To |
---|---|---|
Vietnam - Australia | 01 Oct 2014 | 10 Oct 2014 |
Vietnam - Australia | 01 Jan 2015 | 18 Jan 2015 |
Vietnam - Australia | 20 Feb 2015 | 05 Mar 2015 |
Vietnam - Australia | 05 Apr 2015 | 19 Apr 2015 |
Vietnam - Australia | 05 Jul 2015 | 25 Jul 2015 |
Vietnam - Australia | 01 Oct 2015 | 10 Oct 2015 |
Australia - Vietnam | 17 Sep 2014 | 23 Sep 2014 |
Australia - Vietnam | 01 Dec 2014 | 15 Jan 2015 |
Australia - Vietnam | 02 Feb 2015 | 17 Feb 2015 |
Australia - Vietnam | 27 Mar 2015 | 08 Apr 2015 |
Australia - Vietnam | 25 Jun 2015 | 04 Jul 2015 |
Australia - Vietnam | 18 Sep 2015 | 30 Sep 2015 |
-
Fare includes taxes, fees and charges.
- Payment is subject to exchange rate at the time of payment.
- Seats are limited and are subject to availability and seasonality.
-
Please check our Fare Types and Rules for fare conditions.